FIAT | COCKSHUTT | OLIVER | Minneapolis Moline | WHITE | Allis Chalmers | HESSTON |
---|---|---|---|---|---|---|
411R/411RG | 411-R/411RG | ---- | ---- | ---- | ---- | 411R |
415 | 1250 | 1250 | ---- | ---- | ---- | ---- |
450 | 1250-A | 1250-A | ---- | ---- | 5040(same basic design, but tractor built by UTB later on) | ---- |
615 | 1450 | 1450 | ---- | ---- | ---- | ---- |
450 | 1255 | 1255 | ---- | ---- | 5040(same basic design, but tractor built by UTB later on) | ---- |
550 | 1355 | 1355 | ---- | ---- | ---- | ---- |
480 | 1265 | 1265 | G350 | 1270 | 5045 | ---- |
480-8 | ---- | ---- | ---- | ---- | ---- | 480-8 |
600 | early 1365 | early 1365 | G450 | ---- | ---- | ---- |
640 | late 1365 | late 1365 | ---- | 1370 | ---- | ---- |
750 | 1465 | 1465 | ---- | 1470 | ---- | ---- |
500 | ---- | ---- | ---- | 2-50 | ---- | ---- |
640 | late 1365 | late 1365 | ---- | 2-60 | ---- | 640 |
780 | ---- | ---- | ---- | 700 | ---- | 780 |
540S | ---- | ---- | ---- | ---- | 5050 | ---- |
Keep in mind that these tractors aren't identical, but very similar. The similarities
are in the power trains, and not always the actual appearances of the tractors, as in the case of the A-C 5050, and
it's Fiat powertrain-mate, the 540S. Also, the similar models weren't necessarily built at the same time, again, as
in the A-C models being produced at a later date than their Oliver, Cockshutt, and Minneapolis Moline
counterparts. Universal(UTB) and UTB-built Long models are also similar to many of the above tractor models, ie:
Long/Universal 445=Fiat 450
Long/Universal 550=Fiat 550 (UTB using split heads and longer block, crank, and camshaft)
Long/Universal 640=Fiat 640 (UTB using split heads and longer block, crank, and camshaft)
All Hesston models, both older and newer, used the original Fiat model numbers.